Yemen — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 4,616,000 1
1951 4,684,000
1952 4,758,000
1953 4,837,000
1954 4,921,000
1955 5,009,000 1
1956 5,103,000
1957 5,201,000
1958 5,305,000
1959 5,415,000
1960 5,532,000 1
1961 5,655,000
1962 5,782,000
1963 5,911,000
1964 6,048,000 1
1965 6,195,000
1966 6,351,000
1967 6,516,000 1
1968 6,690,000
1969 6,875,000
1970 7,065,000 1
1971 7,257,000
1972 7,460,000
1973 7,672,000 1
1974 7,896,000
1975 8,133,000 1
1976 8,384,000
1977 8,648,000 1
1978 8,926,000
1979 9,224,000 1
1980 9,543,000 1
1981 9,882,000
1982 10,241,000 1
1983 10,621,000 1
1984 11,025,000 1
1985 11,453,000
1986 11,901,000 1
1987 12,369,000 1
1988 12,859,000 1
1989 13,364,000 1
1990 13,887,000 1
1991 14,430,000 1
1992 14,989,000 1
1993 15,563,000 1
1994 16,149,000 1
1995 16,740,000 1
1996 17,313,000 1
1997 17,873,000 1
1998 18,446,000 1
1999 19,029,000 1
2000 19,624,000 1
2001 20,226,000 1
2002 20,835,000 1
2003 21,456,000 1
2004 22,095,000 1
2005 22,790,000 1
2006 23,543,000 1
2007 24,318,000 1
2008 25,111,000 1
2009 25,927,000 1
2010 26,754,000 1
2011 27,582,000 1
2012 28,433,000 1
2013 29,312,000 1
2014 30,226,000 1
2015 31,159,000 1
2016 32,109,000 1
2017 33,090,000 1
2018 34,085,000 1
2019 35,111,000 1
2020 36,134,000 1
2021 37,140,000 1
2022 38,222,000 1
2023 39,390,000 1
2024 40,583,000 1
2025 41,773,000 1
← Back to country overview