Türkiye — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 21,021,000 1
1951 21,643,000 1
1952 22,290,000 1
1953 22,958,000 1
1954 23,636,000 1
1955 24,310,000 1
1956 25,057,000 1
1957 25,880,000 1
1958 26,704,000 1
1959 27,526,000 1
1960 28,329,000 1
1961 29,119,000 1
1962 29,916,000 1
1963 30,726,000 1
1964 31,543,000 1
1965 32,345,000 1
1966 33,177,000 1
1967 34,050,000 1
1968 34,921,000 1
1969 35,787,000 1
1970 36,638,000 1
1971 37,518,000 1
1972 38,430,000 1
1973 39,329,000 1
1974 40,210,000 1
1975 41,053,000 1
1976 41,899,000 1
1977 42,773,000 1
1978 43,645,000 1
1979 44,510,000 1
1980 45,408,000 1
1981 46,321,000 1
1982 47,322,000 1
1983 48,447,000 1
1984 49,574,000 1
1985 50,687,000 1
1986 51,777,000 1
1987 52,843,000 1
1988 53,909,000 1
1989 54,976,000 1
1990 56,015,000 1
1991 57,009,000 1
1992 57,990,000 1
1993 58,999,000 1
1994 60,033,000 1
1995 61,024,000 1
1996 61,951,000 1
1997 62,852,000 1
1998 63,734,000 1
1999 64,591,000 1
2000 65,425,000 1
2001 66,245,000 1
2002 67,048,000 1
2003 67,831,000 1
2004 68,592,000 1
2005 69,329,000 1
2006 70,045,000 1
2007 70,750,000 1
2008 71,562,000 1
2009 72,464,000 1
2010 73,346,000 1
2011 74,215,000 1
2012 75,197,000 1
2013 76,403,000 1
2014 78,036,000 1
2015 80,014,000 1
2016 81,652,000 1
2017 83,083,000 1
2018 84,415,000 1
2019 85,357,000 1
2020 86,091,000 1
2021 86,686,000 1
2022 87,058,000 1
2023 87,270,000
2024 87,473,000
2025 87,685,000 1
← Back to country overview