Myanmar — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 17,737,000 1
1951 18,070,000 1
1952 18,418,000
1953 18,779,000 1
1954 19,156,000 1
1955 19,550,000 1
1956 19,959,000
1957 20,382,000 1
1958 20,816,000 1
1959 21,264,000 1
1960 21,730,000 1
1961 22,210,000 1
1962 22,704,000 1
1963 23,213,000 1
1964 23,737,000 1
1965 24,279,000 1
1966 24,836,000 1
1967 25,406,000 1
1968 25,989,000 1
1969 26,585,000 1
1970 27,193,000 1
1971 27,807,000 1
1972 28,428,000 1
1973 29,026,000 1
1974 29,598,000 1
1975 30,176,000 1
1976 30,758,000 1
1977 31,355,000 1
1978 31,972,000 1
1979 32,596,000 1
1980 33,227,000 1
1981 33,858,000 1
1982 34,482,000 1
1983 35,162,000 1
1984 35,899,000 1
1985 36,622,000 1
1986 37,314,000 1
1987 37,971,000 1
1988 38,600,000 1
1989 39,214,000 1
1990 39,817,000 1
1991 40,394,000 1
1992 40,950,000 1
1993 41,502,000 1
1994 42,055,000 1
1995 42,605,000 1
1996 43,154,000 1
1997 43,708,000 1
1998 44,257,000 1
1999 44,787,000 1
2000 45,290,000 1
2001 45,771,000 1
2002 46,232,000 1
2003 46,667,000 1
2004 47,068,000 1
2005 47,438,000
2006 47,785,000 1
2007 48,125,000 1
2008 48,390,000
2009 48,660,000 1
2010 49,024,000 1
2011 49,419,000
2012 49,837,000 1
2013 50,262,000 1
2014 50,681,000 1
2015 51,089,000 1
2016 51,495,000
2017 51,894,000 1
2018 52,272,000 1
2019 52,640,000 1
2020 53,016,000 1
2021 53,387,000
2022 53,756,000 1
2023 54,133,000 1
2024 54,500,000 1
2025 54,850,000 1
← Back to country overview