Morocco — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 8,935,000 1
1951 9,159,000 1
1952 9,394,000
1953 9,639,000 1
1954 9,893,000
1955 10,158,000 1
1956 10,434,000
1957 10,720,000 1
1958 11,013,000 1
1959 11,317,000
1960 11,624,000 1
1961 11,931,000
1962 12,253,000 1
1963 12,577,000 1
1964 12,898,000
1965 13,239,000 1
1966 13,597,000 1
1967 13,968,000
1968 14,347,000 1
1969 14,734,000 1
1970 15,129,000 1
1971 15,527,000 1
1972 15,924,000
1973 16,326,000 1
1974 16,733,000 1
1975 17,150,000 1
1976 17,574,000 1
1977 18,014,000 1
1978 18,477,000
1979 18,955,000 1
1980 19,459,000 1
1981 19,985,000 1
1982 20,520,000 1
1983 21,060,000 1
1984 21,593,000 1
1985 22,113,000 1
1986 22,600,000 1
1987 23,054,000 1
1988 23,500,000 1
1989 23,939,000
1990 24,375,000 1
1991 24,799,000 1
1992 25,212,000 1
1993 25,614,000 1
1994 26,000,000 1
1995 26,399,000
1996 26,808,000 1
1997 27,213,000 1
1998 27,621,000 1
1999 28,027,000 1
2000 28,423,000
2001 28,814,000 1
2002 29,198,000 1
2003 29,571,000 1
2004 29,953,000
2005 30,358,000 1
2006 30,771,000 1
2007 31,186,000 1
2008 31,606,000 1
2009 32,030,000 1
2010 32,467,000
2011 32,912,000 1
2012 33,355,000 1
2013 33,787,000 1
2014 34,204,000 1
2015 34,607,000 1
2016 35,023,000 1
2017 35,446,000
2018 35,839,000 1
2019 36,210,000 1
2020 36,584,000 1
2021 36,954,000
2022 37,329,000 1
2023 37,712,000 1
2024 38,081,000 1
2025 38,430,000 1
← Back to country overview