Kenya — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 5,769,000 1
1951 5,893,000
1952 6,033,000 1
1953 6,183,000
1954 6,348,000
1955 6,529,000 1
1956 6,727,000
1957 6,944,000
1958 7,174,000 1
1959 7,422,000
1960 7,695,000 1
1961 7,987,000
1962 8,299,000 1
1963 8,627,000 1
1964 8,973,000
1965 9,338,000 1
1966 9,717,000 1
1967 10,111,000 1
1968 10,518,000 1
1969 10,939,000
1970 11,368,000 1
1971 11,788,000 1
1972 12,206,000 1
1973 12,634,000 1
1974 13,070,000 1
1975 13,511,000 1
1976 13,957,000
1977 14,428,000 1
1978 14,934,000 1
1979 15,460,000 1
1980 16,018,000 1
1981 16,601,000 1
1982 17,206,000 1
1983 17,846,000 1
1984 18,514,000 1
1985 19,201,000 1
1986 19,901,000 1
1987 20,616,000 1
1988 21,356,000 1
1989 22,118,000 1
1990 22,892,000 1
1991 23,646,000 1
1992 24,382,000 1
1993 25,117,000 1
1994 25,857,000 1
1995 26,601,000 1
1996 27,344,000 1
1997 28,101,000 1
1998 28,888,000 1
1999 29,733,000 1
2000 30,642,000 1
2001 31,619,000 1
2002 32,629,000 1
2003 33,652,000 1
2004 34,713,000 1
2005 35,796,000 1
2006 36,904,000 1
2007 38,036,000 1
2008 39,206,000 1
2009 40,408,000 1
2010 41,598,000 1
2011 42,758,000 1
2012 43,888,000 1
2013 44,986,000 1
2014 46,051,000 1
2015 47,088,000 1
2016 48,139,000 1
2017 49,197,000 1
2018 50,207,000 1
2019 51,202,000 1
2020 52,217,000 1
2021 53,219,000 1
2022 54,252,000 1
2023 55,339,000 1
2024 56,432,000 1
2025 57,532,000 1
← Back to country overview