Iraq — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 5,653,000 1
1951 5,774,000
1952 5,913,000
1953 6,064,000 1
1954 6,219,000
1955 6,366,000
1956 6,507,000 1
1957 6,633,000
1958 6,741,000
1959 6,870,000
1960 7,022,000 1
1961 7,194,000
1962 7,413,000
1963 7,667,000 1
1964 7,929,000
1965 8,202,000 1
1966 8,485,000
1967 8,778,000 1
1968 9,085,000 1
1969 9,403,000
1970 9,735,000 1
1971 10,077,000 1
1972 10,430,000
1973 10,795,000 1
1974 11,167,000 1
1975 11,543,000 1
1976 11,927,000
1977 12,331,000 1
1978 12,753,000 1
1979 13,170,000 1
1980 13,591,000 1
1981 14,006,000 1
1982 14,406,000
1983 14,840,000 1
1984 15,310,000 1
1985 15,683,000 1
1986 16,074,000 1
1987 16,521,000 1
1988 16,908,000
1989 17,364,000 1
1990 17,581,000 1
1991 17,767,000
1992 18,300,000 1
1993 19,201,000 1
1994 20,139,000 1
1995 20,825,000 1
1996 21,501,000 1
1997 22,176,000 1
1998 22,884,000 1
1999 23,636,000 1
2000 24,424,000 1
2001 25,197,000 1
2002 26,006,000 1
2003 26,802,000 1
2004 27,577,000 1
2005 28,407,000 1
2006 28,616,000 1
2007 28,391,000 1
2008 28,971,000 1
2009 30,058,000 1
2010 31,045,000 1
2011 32,161,000 1
2012 33,654,000 1
2013 35,281,000 1
2014 36,550,000 1
2015 37,560,000 1
2016 38,469,000 1
2017 39,337,000 1
2018 40,265,000 1
2019 41,192,000 1
2020 42,116,000 1
2021 43,071,000 1
2022 44,070,000 1
2023 45,074,000 1
2024 46,042,000 1
2025 47,020,000 1
← Back to country overview