United Republic of Tanzania — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 7,625,000 1
1951 7,812,000
1952 8,009,000 1
1953 8,213,000
1954 8,424,000
1955 8,644,000 1
1956 8,874,000
1957 9,115,000 1
1958 9,367,000
1959 9,629,000 1
1960 9,901,000
1961 10,187,000 1
1962 10,487,000
1963 10,799,000 1
1964 11,127,000 1
1965 11,470,000
1966 11,827,000 1
1967 12,200,000 1
1968 12,602,000 1
1969 13,036,000 1
1970 13,492,000
1971 13,971,000 1
1972 14,479,000 1
1973 15,010,000 1
1974 15,561,000 1
1975 16,138,000 1
1976 16,736,000 1
1977 17,352,000 1
1978 17,976,000 1
1979 18,592,000 1
1980 19,189,000 1
1981 19,784,000 1
1982 20,398,000 1
1983 21,079,000 1
1984 21,779,000 1
1985 22,501,000 1
1986 23,258,000 1
1987 24,030,000 1
1988 24,769,000 1
1989 25,438,000 1
1990 26,110,000 1
1991 26,780,000 1
1992 27,457,000 1
1993 28,332,000 1
1994 29,442,000 1
1995 30,383,000 1
1996 30,945,000 1
1997 31,578,000 1
1998 32,420,000 1
1999 33,300,000 1
2000 34,260,000 1
2001 35,198,000 1
2002 36,121,000 1
2003 37,089,000 1
2004 38,109,000 1
2005 39,182,000 1
2006 40,294,000 1
2007 41,435,000 1
2008 42,570,000 1
2009 43,633,000 1
2010 44,758,000 1
2011 46,029,000 1
2012 47,374,000 1
2013 48,824,000 1
2014 50,351,000 1
2015 52,020,000 1
2016 53,824,000 1
2017 55,652,000 1
2018 57,437,000 1
2019 59,174,000 1
2020 60,972,000 1
2021 62,830,000 1
2022 64,711,000 1
2023 66,617,000 1
2024 68,560,000 1
2025 70,545,000 1
← Back to country overview