Thailand — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 20,428,000 1
1951 20,965,000 1
1952 21,527,000 1
1953 22,109,000 1
1954 22,713,000 1
1955 23,343,000 1
1956 23,997,000 1
1957 24,674,000 1
1958 25,367,000 1
1959 26,088,000 1
1960 26,851,000 1
1961 27,650,000 1
1962 28,481,000 1
1963 29,342,000 1
1964 30,232,000 1
1965 31,149,000 1
1966 32,086,000 1
1967 33,037,000 1
1968 34,002,000 1
1969 34,973,000 1
1970 35,954,000 1
1971 36,937,000 1
1972 37,933,000 1
1973 38,947,000 1
1974 39,952,000 1
1975 40,940,000 1
1976 41,896,000 1
1977 42,843,000 1
1978 43,788,000 1
1979 44,718,000 1
1980 45,650,000 1
1981 46,575,000 1
1982 47,494,000 1
1983 48,423,000 1
1984 49,351,000 1
1985 50,270,000 1
1986 51,177,000 1
1987 52,074,000 1
1988 52,969,000 1
1989 53,848,000 1
1990 54,738,000 1
1991 55,637,000 1
1992 56,528,000 1
1993 57,408,000 1
1994 58,260,000 1
1995 59,098,000 1
1996 59,920,000 1
1997 60,724,000 1
1998 61,522,000 1
1999 62,299,000 1
2000 63,007,000 1
2001 63,651,000 1
2002 64,266,000 1
2003 64,868,000 1
2004 65,452,000 1
2005 66,017,000 1
2006 66,567,000 1
2007 67,102,000 1
2008 67,619,000 1
2009 68,121,000 1
2010 68,579,000 1
2011 69,007,000 1
2012 69,436,000
2013 69,845,000 1
2014 70,216,000 1
2015 70,540,000 1
2016 70,859,000
2017 71,160,000 1
2018 71,376,000
2019 71,522,000 1
2020 71,641,000
2021 71,727,000
2022 71,735,000
2023 71,702,000
2024 71,668,000
2025 71,619,000 1
← Back to country overview