Sudan — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 6,189,000 1
1951 6,376,000
1952 6,568,000 1
1953 6,765,000
1954 6,969,000
1955 7,181,000 1
1956 7,401,000
1957 7,629,000 1
1958 7,863,000
1959 8,106,000 1
1960 8,364,000
1961 8,634,000 1
1962 8,919,000
1963 9,218,000 1
1964 9,531,000 1
1965 9,858,000
1966 10,197,000 1
1967 10,550,000 1
1968 10,917,000
1969 11,298,000 1
1970 11,695,000 1
1971 12,105,000 1
1972 12,527,000 1
1973 13,049,000 1
1974 13,580,000 1
1975 14,064,000 1
1976 14,569,000 1
1977 15,086,000 1
1978 15,695,000 1
1979 16,355,000 1
1980 17,058,000 1
1981 17,780,000 1
1982 18,486,000 1
1983 19,109,000 1
1984 19,546,000 1
1985 19,905,000
1986 20,288,000 1
1987 20,704,000 1
1988 21,138,000 1
1989 21,578,000 1
1990 22,021,000 1
1991 22,470,000
1992 22,927,000 1
1993 23,445,000 1
1994 24,043,000 1
1995 24,672,000 1
1996 25,231,000 1
1997 25,799,000 1
1998 26,458,000 1
1999 27,130,000 1
2000 27,816,000 1
2001 28,516,000 1
2002 29,228,000 1
2003 29,896,000 1
2004 30,556,000 1
2005 31,262,000 1
2006 31,992,000 1
2007 32,764,000 1
2008 33,623,000 1
2009 34,569,000 1
2010 35,414,000 1
2011 36,140,000 1
2012 36,923,000 1
2013 37,785,000 1
2014 38,823,000 1
2015 40,024,000 1
2016 41,259,000 1
2017 42,714,000 1
2018 44,230,000 1
2019 45,548,000 1
2020 46,789,000 1
2021 48,066,000 1
2022 49,383,000 1
2023 50,042,000 1
2024 50,448,000
2025 51,662,000 1
← Back to country overview