Saudi Arabia — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 1,703,000 1
1951 1,763,000
1952 1,826,000
1953 1,892,000
1954 1,960,000
1955 2,031,000 1
1956 2,106,000
1957 2,183,000
1958 2,264,000
1959 2,348,000
1960 2,435,000
1961 2,526,000 1
1962 2,620,000
1963 2,719,000
1964 2,821,000
1965 2,928,000
1966 3,039,000 1
1967 3,157,000
1968 3,282,000
1969 3,417,000
1970 3,562,000 1
1971 3,724,000
1972 3,905,000
1973 4,106,000 1
1974 4,323,000
1975 4,556,000 1
1976 4,807,000
1977 5,083,000 1
1978 5,381,000
1979 5,703,000 1
1980 6,047,000 1
1981 6,420,000
1982 6,824,000 1
1983 7,252,000 1
1984 7,697,000 1
1985 8,151,000 1
1986 8,628,000 1
1987 9,130,000 1
1988 9,629,000 1
1989 10,128,000 1
1990 10,640,000 1
1991 11,160,000 1
1992 11,686,000 1
1993 12,215,000 1
1994 12,750,000 1
1995 13,289,000 1
1996 13,831,000 1
1997 14,374,000 1
1998 14,922,000 1
1999 15,472,000 1
2000 16,177,000 1
2001 17,041,000 1
2002 17,910,000 1
2003 18,786,000 1
2004 19,669,000 1
2005 20,559,000 1
2006 21,459,000 1
2007 22,368,000 1
2008 23,287,000 1
2009 24,217,000 1
2010 25,157,000 1
2011 26,105,000 1
2012 27,062,000 1
2013 28,026,000 1
2014 28,998,000 1
2015 29,974,000 1
2016 30,717,000 1
2017 30,782,000
2018 30,365,000 1
2019 30,472,000
2020 30,991,000 1
2021 31,328,000 1
2022 32,175,000 1
2023 33,264,000 1
2024 33,962,000 1
2025 34,566,000 1
← Back to country overview