Iran (Islamic Republic of) — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 16,510,000 1
1951 16,921,000
1952 17,344,000 1
1953 17,778,000 1
1954 18,226,000 1
1955 18,700,000 1
1956 19,204,000 1
1957 19,726,000 1
1958 20,266,000 1
1959 20,846,000 1
1960 21,470,000 1
1961 22,125,000 1
1962 22,807,000 1
1963 23,519,000 1
1964 24,262,000 1
1965 25,036,000 1
1966 25,829,000 1
1967 26,628,000 1
1968 27,437,000 1
1969 28,273,000 1
1970 29,145,000 1
1971 30,029,000 1
1972 30,921,000 1
1973 31,839,000 1
1974 32,796,000 1
1975 33,802,000 1
1976 34,837,000 1
1977 35,933,000 1
1978 37,126,000 1
1979 38,424,000 1
1980 39,842,000 1
1981 41,989,000 1
1982 44,272,000 1
1983 46,029,000 1
1984 47,793,000 1
1985 49,582,000 1
1986 51,446,000 1
1987 53,323,000 1
1988 55,072,000 1
1989 56,704,000 1
1990 58,380,000 1
1991 59,986,000 1
1992 61,184,000 1
1993 61,403,000
1994 61,520,000 1
1995 62,205,000 1
1996 62,881,000 1
1997 63,639,000 1
1998 64,519,000 1
1999 65,445,000 1
2000 66,418,000 1
2001 67,452,000 1
2002 68,011,000 1
2003 68,769,000 1
2004 70,256,000 1
2005 71,828,000 1
2006 73,392,000 1
2007 74,602,000 1
2008 75,514,000 1
2009 76,457,000 1
2010 77,420,000 1
2011 78,383,000 1
2012 79,370,000 1
2013 80,414,000 1
2014 81,502,000 1
2015 82,619,000 1
2016 83,812,000 1
2017 85,026,000 1
2018 86,117,000 1
2019 87,051,000 1
2020 87,723,000 1
2021 88,455,000 1
2022 89,524,000 1
2023 90,608,000 1
2024 91,567,000 1
2025 92,417,000 1
← Back to country overview