Colombia — Population history

Historical population data showing long-term demographic trends.

Data source: United Nations World Population Prospects and national statistical offices.

Population history

Population by year

Year Total Male Female Density Filter
1950 11,766,000 1
1951 12,078,000 1
1952 12,405,000
1953 12,746,000 1
1954 13,100,000 1
1955 13,473,000
1956 13,861,000 1
1957 14,270,000 1
1958 14,693,000 1
1959 15,136,000 1
1960 15,606,000 1
1961 16,095,000 1
1962 16,599,000 1
1963 17,113,000 1
1964 17,637,000 1
1965 18,169,000 1
1966 18,702,000 1
1967 19,235,000 1
1968 19,766,000 1
1969 20,291,000 1
1970 20,811,000 1
1971 21,319,000 1
1972 21,819,000 1
1973 22,325,000 1
1974 22,833,000 1
1975 23,344,000 1
1976 23,858,000 1
1977 24,393,000 1
1978 24,950,000 1
1979 25,515,000 1
1980 26,104,000 1
1981 26,713,000 1
1982 27,338,000 1
1983 27,988,000 1
1984 28,642,000 1
1985 29,268,000 1
1986 29,879,000 1
1987 30,499,000 1
1988 31,130,000 1
1989 31,776,000 1
1990 32,440,000 1
1991 33,098,000 1
1992 33,760,000 1
1993 34,441,000 1
1994 35,127,000 1
1995 35,804,000 1
1996 36,462,000 1
1997 37,121,000 1
1998 37,792,000 1
1999 38,454,000 1
2000 39,089,000 1
2001 39,709,000 1
2002 40,324,000 1
2003 40,937,000 1
2004 41,543,000 1
2005 42,128,000 1
2006 42,691,000 1
2007 43,235,000 1
2008 43,758,000 1
2009 44,271,000 1
2010 44,777,000 1
2011 45,259,000 1
2012 45,715,000 1
2013 46,151,000 1
2014 46,565,000 1
2015 46,969,000
2016 47,437,000 1
2017 48,131,000 1
2018 49,024,000 1
2019 49,907,000 1
2020 50,629,000 1
2021 51,188,000 1
2022 51,737,000 1
2023 52,321,000 1
2024 52,886,000 1
2025 53,425,000 1
← Back to country overview