| Region | Population | Share of world | Growth rate | Annual change (est.) | Countries |
|---|---|---|---|---|---|
| Asia | 4,863,301,000 | 58.6% | 0.58% | 27,972,773 | 51 |
| Africa | 1,584,955,000 | 19.1% | 2.22% | 35,235,998 | 58 |
| Americas | 1,061,734,000 | 12.8% | 0.58% | 6,201,965 | 55 |
| Europe | 743,459,000 | 9.0% | -0.14% | -1,055,520 | 49 |
| Oceania | 47,109,000 | 0.6% | 1.07% | 502,529 | 23 |
Methodology: Regional values are aggregated from country-level population and growth data. Growth rates are population-weighted. Annual change is an estimate based on current population and growth rate.